ÿØÿàJFIFHHÿá .
BSA HACKER
Logo of a company Server : Apache
System : Linux nusantara.hosteko.com 4.18.0-553.16.1.lve.el8.x86_64 #1 SMP Tue Aug 13 17:45:03 UTC 2024 x86_64
User : koperas1 ( 1254)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/koperas1/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/koperas1/tmp/awstats/ssl/awstats072024.ksp.koperasikuwaluyosejati.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/koperas1/tmp/awstats/ssl/awstats.ksp.koperasikuwaluyosejati.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2713                
POS_VISITOR 9022                
POS_DAY 18686               
POS_DOMAIN 3400                
POS_LOGIN 3859                
POS_ROBOT 4014                
POS_WORMS 4228                
POS_EMAILSENDER 4359                
POS_EMAILRECEIVER 4502                
POS_SESSION 18968               
POS_SIDER 19148               
POS_FILETYPES 4637                
POS_DOWNLOADS 4867                
POS_OS 4915                
POS_BROWSER 5132                
POS_SCREENSIZE 5819                
POS_UNKNOWNREFERER 5893                
POS_UNKNOWNREFERERBROWSER 6514                
POS_ORIGIN 6943                
POS_SEREFERRALS 7082                
POS_PAGEREFS 7244                
POS_SEARCHWORDS 7392                
POS_KEYWORDS 7544                
POS_MISC 2377                
POS_ERRORS 7603                
POS_CLUSTER 3715                
POS_SIDER_404 7748                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801011155 183 48309 11425168419396
FirstTime 20240724141307
LastTime 20240731224612
LastUpdate 20240801192742 183 0 182 0 0
TotalVisits 188                 
TotalUnique 180                 
MonthHostsKnown 0                   
MonthHostsUnknown 265                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 61 4499413 0 1 0
1 1 2 328296 2 4 2404
2 2 3 343075 1 2 1202
3 0 0 0 0 0 0
4 2 45 3726264 1 2 1202
5 3 45 3847306 0 0 0
6 48 1036 88453776 0 21 0
7 4 4 59148 0 0 0
8 9 95 8147400 0 2 0
9 4 47 4001598 1 2 1202
10 2 3 343075 0 3 0
11 3 6 984864 0 1 0
12 3 46 3904891 0 1 0
13 3 71 3954043 0 1 0
14 78 1689 140747137 44 89 100520
15 10 12 774880 0 2 0
16 16 127 11375302 1 7 200228
17 16 17 550101 0 1 0
18 9 52 4370257 0 0 0
19 17 127 9625908 5 7 4813
20 17 112 10247247 0 0 0
21 4 47 2395852 0 0 0
22 54 1511 123315656 0 31 0
23 21 281 20906543 36 41 58198
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 248 4892 402023474
id 35 253 19298451
ca 9 11 760093
nl 7 91 6750520
il 7 50 4512668
ru 6 49 3436737
in 4 25 2469140
be 4 8 1313160
jp 2 5 970085
ie 2 44 3412763
ua 1 1 14787
se 1 2 328288
it 1 4 955290
eu 1 1 14787
cz 1 2 328288
de 0 1 313501
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Go\-http\-client/ 2 29574 20240724233649 0
no_user_agent 2 29574 20240724145939 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 215 3179349 0 0
woff2 17 1311720 0 0
Unknown 11 87067 0 0
png 722 293482785 0 0
js 2941 73555439 0 0
css 1447 70074813 0 0
ttf 11 874961 0 0
woff 75 4335898 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
ios_iphone 1924 48
linux 454 73
win7 47 5
Unknown 24 12
macosx 50 7
win10 2722 163
macosx10 1 1
android10 110 11
macosx9 2 2
win8.1 90 0
macosx15 15 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome116.0.0.0 1 1
chrome111.0.5563.65 1 1
chrome109.0.5414.46 43 2
safari16.1 199 5
iphone 1721 42
chrome120.0.0.0 12 3
chrome92.0.4515.159 44 2
firefox128.0 66 12
chrome117.0.5938.132 19 3
mozilla 18 9
Unknown 6 3
chrome126.0.0.0 202 28
firefox38.0 90 0
chrome104.0.0.0 45 3
chrome110.0.0.0 49 5
chrome33.0.1750.152 2 2
firefox33.0 1 1
chrome122.0.0.0 50 7
chrome99.0.4844.84 2 0
chrome45.0.2454.85 46 4
chrome119.0.0.0 4 1
chrome121.0.0.0 116 15
chrome99.0.4844.51 16 1
chrome103.0.5060.66 2373 107
chrome84.0.4147.89 2 2
safari17.4.1 4 1
firefox120.0 225 53
edge12 1 1
chrome79.0.3945.130 1 1
chrome127.0.0.0 78 12
firefox83.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240725145325
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730094933
axios/0.24.0 20240725082234
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240726113315
WhatsApp/2.23.20.0 20240724141651
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
axios/0.24.0 20240725082234
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730094933
WhatsApp/2.23.20.0 20240724141651
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 207 330
From1 0 0
From2 1 1
From3 0 0
From4 121 5108
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 2 2412
303 1 5
206 2 199026
508 16 4608
404 73 87722
500 8 16848
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/docker-compose.yml 1 -
/feed 1 -
/backup.zip 1 -
/wp-admin/setup-config.php 3 http://ksp.koperasikuwaluyosejati.com/wp-admin/setup-config.php
/server-status 3 -
/login 1 -
/config.php 1 -
/.env 7 -
/.DS_Store 2 -
/.git/HEAD 1 -
/about 2 -
/.git/config 2 -
/.ssh/id_ecdsa 1 -
/.ssh/id_ed25519 1 -
/wordpress/wp-admin/setup-config.php 2 http://ksp.koperasikuwaluyosejati.com/wordpress/wp-admin/setup-config.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.aws/credentials 1 -
/config.yml 1 -
/login.action 2 -
/.vscode/sftp.json 3 -
/config.xml 1 -
/server 2 -
/dump.sql 1 -
/auth/apple-icon.png 2 https://ksp.koperasikuwaluyosejati.com/auth/registerAnggota
/v2/_catalog 2 -
/php-cgi/php-cgi.exe 2 -
/admin 1 -
/robots.txt 9 -
/secrets.json 1 -
/auth/pegawai 1 -
/auth/loginAdmin 1 -
/.env.production 1 -
/database.sql 1 -
/config/database.php 1 -
/_all_dbs 2 -
/telescope/requests 2 -
/debug/default/view 2 -
/config.json 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 265
125.160.106.75 14 106 8124929 20240725132442
125.160.109.119 13 68 5563008 20240724141348
34.248.137.227 11 56 4953836 20240724163604
104.166.80.124 9 52 3678487 20240730075113
212.143.94.254 7 50 4512668 20240725065448
104.166.80.87 7 50 4340683 20240724185211
114.10.151.217 7 61 5071652 20240724141650
185.213.155.163 6 48 3404176 20240725203442
104.166.80.132 4 47 2395852 20240724210710
54.157.205.160 3 87 6228938 20240729223536
205.169.39.6 3 19 1725086 20240724141819
44.223.92.39 3 87 6933274 20240731144359
54.173.39.243 3 87 6327234 20240726142337
89.248.171.23 3 45 2826062 20240724231325
18.207.209.55 3 85 6296262 20240731144201
38.132.118.77 3 45 3195011 20240724234126
44.206.0.242 3 87 7303854 20240727142746
104.166.80.79 3 46 2245989 20240724191437
44.220.172.84 3 87 7162726 20240725061320
208.252.80.197 3 45 3489923 20240724230955
71.226.42.96 3 45 3227787 20240724231210
3.94.82.53 2 44 3379995 20240728143110
98.80.226.249 2 44 3832511 20240727142711
34.244.47.64 2 44 3691291 20240730143550
52.204.147.38 2 44 3527451 20240727062521
44.203.103.70 1 43 3110987 20240730063640
95.217.18.177 1 1 14787 20240725193330
44.199.249.22 0 2 627002 
143.198.75.186 1 2 328288 20240725193945
206.168.34.42 1 2 328288 20240724233640
44.195.20.235 0 1 313501 
54.198.253.21 1 43 3389423 20240728143345
18.209.164.24 0 1 313501 
104.166.80.192 1 1 14787 20240726171809
54.165.15.234 0 1 313501 
34.205.131.0 0 1 313501 
104.166.80.130 1 1 14787 20240724174935
54.224.3.10 0 1 313501 
3.216.124.148 1 43 3422283 20240724221328
192.175.111.254 1 1 14787 20240724152654
54.85.220.40 1 43 3700719 20240726222400
3.89.220.210 2 44 3560219 20240727222857
104.253.214.185 1 43 3176431 20240724141415
104.166.80.40 2 2 29574 20240730172100
54.227.102.91 1 43 2963531 20240731224612
18.207.215.63 2 44 3265399 20240724221300
114.10.152.212 1 18 538862 20240725165222
138.199.18.153 1 1 14787 20240725105044
94.102.49.206 0 5 441285 
3.237.240.86 0 1 313501 
54.81.190.106 0 1 313501 
104.166.80.19 1 1 14787 20240729073752
3.85.215.31 0 2 627002 
44.211.246.239 0 1 313501 
104.166.80.213 1 1 14787 20240726062354
44.206.230.192 0 1 313501 
54.205.253.218 0 1 313501 
165.227.89.159 1 1 14787 20240730120354
87.236.176.115 0 1 313501 
64.15.129.104 1 1 14787 20240724152652
54.172.120.238 0 3 940503 
3.87.205.244 0 2 627002 
3.231.107.38 0 1 313501 
52.207.221.158 0 1 313501 
35.171.191.127 1 43 3776403 20240727142737
3.90.155.211 0 2 627002 
3.84.77.35 1 43 3389423 20240725221812
3.239.195.70 2 44 3560219 20240728143112
104.166.80.211 1 1 14787 20240725174259
87.236.176.75 0 1 313501 
18.205.117.178 0 1 313501 
104.253.214.3 1 41 2463751 20240724141416
44.195.77.204 0 2 627002 
52.90.176.255 0 1 313501 
104.166.80.119 1 1 14787 20240731182156
44.195.34.22 0 1 313501 
100.24.18.193 2 86 6795230 20240730143846
164.92.174.102 1 1 14787 20240728091731
44.192.103.142 0 1 313501 
34.229.232.208 1 43 3389423 20240725141618
54.165.25.166 1 43 3422191 20240725221810
44.202.234.45 0 2 627002 
192.175.111.243 2 2 29574 20240724152705
54.174.15.181 0 1 313501 
107.21.63.21 2 44 3068791 20240728223227
34.227.68.239 0 1 313501 
3.83.93.71 1 43 3291119 20240727062600
206.168.34.41 1 2 328288 20240725145319
54.80.19.148 0 1 313501 
45.130.203.136 1 16 543773 20240726004332
93.174.93.114 0 6 413333 
52.54.250.44 0 1 313501 
18.212.1.92 2 44 3832511 20240729063346
18.215.246.2 0 1 313501 
195.201.198.102 0 1 32561 
87.236.176.143 1 1 14787 20240726113313
54.165.98.92 0 1 313501 
162.245.206.244 1 1 14787 20240725141320
104.166.80.96 1 1 14787 20240725062926
34.239.101.126 0 1 313501 
34.201.134.18 0 1 313501 
54.165.64.26 2 44 3199771 20240729063413
3.87.55.60 0 1 313501 
35.175.230.161 1 43 3438667 20240729223634
54.162.158.178 0 1 313501 
64.15.129.120 1 1 14787 20240724152641
54.204.208.195 0 1 313501 
54.172.41.83 0 1 313501 
209.38.202.206 1 1 14787 20240724235846
192.175.111.242 1 1 14795 20240724152638
199.45.154.114 1 2 328288 20240725025513
34.235.145.127 0 2 627002 
34.207.86.42 1 43 3225675 20240730063639
87.236.176.12 1 1 14795 20240726015151
3.239.22.171 0 1 313501 
3.81.18.235 0 1 313501 
164.92.230.26 1 1 14787 20240726082447
104.166.80.175 1 1 14795 20240725083642
104.166.80.198 1 1 14795 20240728055954
18.232.118.38 1 43 3176431 20240728143141
44.222.137.247 2 44 3658523 20240726222336
18.207.180.100 2 44 3527551 20240728063009
3.89.211.12 0 2 627002 
3.222.215.91 1 43 3291119 20240726222401
5.180.180.132 0 1 313501 
154.28.229.130 1 1 14787 20240725024829
176.34.198.192 2 44 3412763 20240727043150
193.138.218.201 1 2 328288 20240724142553
184.73.73.99 2 44 3756827 20240729063346
87.236.176.161 0 1 313501 
54.196.160.161 0 2 627002 
3.88.27.146 0 1 313501 
54.84.218.57 0 1 313501 
104.166.80.55 1 1 14787 20240729171901
104.197.69.115 0 7 221706 
104.253.214.252 1 41 2463751 20240724141431
64.15.129.119 0 1 313501 
66.115.165.230 1 4 955290 20240724201950
94.102.63.27 1 6 231044 20240725082210
172.111.241.40 2 43 1744857 20240724233241
3.235.167.55 0 2 627002 
3.81.69.157 1 43 3504111 20240725141616
104.166.80.98 2 2 29574 20240729073643
44.203.236.130 2 44 3832511 20240729143440
3.235.89.57 0 1 313501 
107.22.73.22 1 43 3635183 20240728063034
172.241.131.133 1 4 955290 20240724164331
3.95.254.178 2 44 3625755 20240730143819
35.171.21.254 0 1 313501 
133.242.174.119 1 1 14787 20240724172324
3.95.168.92 2 44 3799835 20240731144157
87.236.176.177 1 1 14787 20240726105916
44.212.221.184 0 1 313501 
44.204.196.250 2 44 3707675 20240725221743
54.85.7.86 0 1 313501 
174.129.129.113 2 44 3832511 20240729143442
3.93.11.59 1 43 3471343 20240729143516
18.234.57.54 2 44 3832511 20240727062523
103.131.95.72 1 1 14787 20240724232824
104.166.80.77 1 1 14787 20240731083440
106.161.65.206 1 4 955298 20240724233030
54.152.100.172 1 43 3684335 20240729063437
104.166.80.13 1 1 14795 20240728170440
52.213.231.90 2 44 3527451 20240729232058
104.166.80.230 1 1 14787 20240728170507
54.74.150.205 2 44 3625755 20240731132400
54.87.255.81 2 44 3347227 20240729223504
52.200.182.64 2 44 3232639 20240725221741
64.15.129.114 1 1 14787 20240724152650
100.27.26.150 0 2 627002 
18.209.241.70 0 1 313501 
3.253.232.155 2 44 3642139 20240726001704
192.175.111.236 1 1 14787 20240724152707
104.166.80.113 1 1 14787 20240724175040
3.238.185.248 0 2 627002 
44.204.177.82 0 1 313501 
104.166.80.156 1 1 14787 20240727063721
104.166.80.36 1 1 14787 20240724154404
18.201.16.157 2 44 3658523 20240727164230
104.166.80.247 1 1 14795 20240727062227
3.238.20.78 1 43 3307503 20240731144423
44.202.104.87 2 44 3756827 20240728063003
54.209.230.170 2 44 3593079 20240730223945
54.175.123.193 2 44 3101467 20240730223958
3.250.18.93 2 44 3330935 20240728222617
44.214.119.12 0 1 313501 
44.192.88.131 2 44 3099142 20240731224544
104.166.80.228 1 1 14787 20240726065312
199.45.154.142 1 2 328288 20240725115018
104.166.80.49 1 1 14787 20240724155030
54.146.167.242 2 44 2904951 20240728223228
104.166.80.104 1 1 14787 20240730172114
35.172.116.217 2 44 3265399 20240724221258
54.76.135.173 2 44 3642139 20240726065440
107.172.166.119 1 40 2558542 20240724141418
3.81.68.233 2 44 3330843 20240725141547
54.80.93.106 2 44 3429147 20240726222334
104.166.80.15 1 1 14787 20240725174207
103.108.94.167 1 4 955290 20240724233034
94.102.49.123 2 19 2572295 20240725082210
3.239.51.16 0 1 313501 
206.189.247.132 1 4 955290 20240724201949
34.242.255.92 2 44 3832511 20240728082411
52.87.144.135 0 1 313501 
3.87.16.61 0 1 313501 
3.238.165.222 0 1 313501 
44.222.89.18 0 1 313501 
134.122.99.215 1 2 328288 20240726110822
54.236.59.63 1 43 2928346 20240726142317
52.203.152.36 1 41 2463751 20240724221149
87.236.176.162 0 1 313501 
54.159.49.252 0 1 313501 
54.80.184.161 0 1 313501 
44.204.127.28 0 1 313501 
52.90.77.223 2 44 3363611 20240727222852
44.211.176.59 0 2 627002 
3.88.197.254 0 1 313501 
104.252.186.243 1 34 2270707 20240724141418
80.82.70.198 1 10 266501 20240725082154
52.23.252.175 0 1 313501 
44.197.245.93 0 1 313501 
3.83.190.188 0 1 313501 
84.17.42.24 1 4 955290 20240724164331
198.235.24.71 1 1 14787 20240730094933
34.244.235.209 2 44 3576603 20240730120454
35.153.136.227 0 1 313501 
3.92.229.117 2 44 3183479 20240730063613
34.250.2.45 2 44 3658523 20240726092228
34.123.170.104 1 5 470061 20240725051113
54.161.112.46 0 1 313501 
3.83.54.117 1 43 3749871 20240728063035
3.81.44.205 2 44 3298075 20240730063617
3.84.134.0 2 45 4315266 20240730224434
34.72.176.129 1 32 3140744 20240725051053
3.80.172.191 1 43 2865227 20240731224601
178.249.214.19 1 2 328288 20240724172039
44.201.234.253 1 43 3454967 20240729143502
104.166.80.30 1 1 14787 20240727172026
54.81.22.224 0 1 313501 
192.175.111.228 0 1 313501 
44.204.246.46 2 86 7122910 20240727222930
3.93.24.188 1 43 3323887 20240725061345
54.198.229.38 0 1 313501 
54.172.21.136 2 44 3347319 20240726142254
184.73.148.97 0 1 313501 
35.175.251.208 2 44 2847246 20240728223257
104.166.80.66 1 1 14787 20240729171729
104.166.80.51 1 1 14787 20240728060545
87.236.176.165 1 1 14787 20240725203123
206.168.34.43 1 2 328288 20240725141800
34.232.50.173 1 43 3667951 20240727062551
52.90.240.38 2 44 3183479 20240731224538
54.165.40.165 1 43 3776403 20240730224234
104.166.80.237 1 1 14787 20240731181754
103.87.68.158 1 4 955290 20240724201950
3.237.253.233 0 1 313501 
75.101.226.128 0 1 313501 
44.213.100.8 1 43 3776403 20240729063415
3.83.153.210 2 44 3396471 20240725061323
44.195.45.40 0 1 313501 
3.82.47.180 0 1 313501 
18.201.167.199 2 44 3832511 20240727141253
98.80.68.155 2 44 3707675 20240725141546
104.166.80.92 1 1 14787 20240730074813
34.238.164.254 1 43 3373039 20240725061356
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20240724 119 1170 91677756 49
20240725 54 788 63364238 36
20240726 28 520 43004587 20
20240727 28 673 58944008 17
20240728 27 587 48622899 18
20240729 26 627 53518123 17
20240730 28 626 51294294 19
20240731 19 448 36476127 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
0s-30s 178
30s-2mn 8
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 215 3179349 186 122
/assets/home/fonts/themify.woff 69 3871452 2 53
/assets/home/fonts/fontawesome-webfont.woff2 14 1080240 0 7
/assets/home/fonts/fontawesome-webfont.ttf 6 524941 0 5
/assets/home/fonts/fontawesome-webfont.woff 5 408338 0 0
/assets/home/fonts/themify.ttf 5 350020 0 0
/assets/dashboard/vendors/font-awesome/fonts/fontawesome-webfont.woff2 3 231480 0 0
/auth/loginAnggota 3 14424 0 0
/pegawai 2 11851 0 0
/home/detail/12 2 24984 0 0
/auth/registerAnggota 2 11544 0 0
/simpanan/dataSimpanan 1 19655 0 1
/auth/loginPegawai 1 4609 0 0
/assets/dashboard/vendors/themify-icons/fonts/themify.woff 1 56108 0 0
END_SIDER