ÿØÿàJFIFHHÿá .
BSA HACKER
Logo of a company Server : Apache
System : Linux nusantara.hosteko.com 4.18.0-553.16.1.lve.el8.x86_64 #1 SMP Tue Aug 13 17:45:03 UTC 2024 x86_64
User : koperas1 ( 1254)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/koperas1/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/koperas1/tmp/awstats/ssl/awstats082024.ksp.koperasikuwaluyosejati.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/koperas1/tmp/awstats/ssl/awstats.ksp.koperasikuwaluyosejati.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2702                
POS_VISITOR 9226                
POS_DAY 27855               
POS_DOMAIN 3481                
POS_LOGIN 3792                
POS_ROBOT 3947                
POS_WORMS 4150                
POS_EMAILSENDER 4281                
POS_EMAILRECEIVER 4424                
POS_SESSION 28754               
POS_SIDER 28912               
POS_FILETYPES 4559                
POS_DOWNLOADS 4753                
POS_OS 4801                
POS_BROWSER 4952                
POS_SCREENSIZE 5247                
POS_UNKNOWNREFERER 5321                
POS_UNKNOWNREFERERBROWSER 5880                
POS_ORIGIN 6247                
POS_SEREFERRALS 6387                
POS_PAGEREFS 6531                
POS_SEARCHWORDS 6679                
POS_KEYWORDS 6831                
POS_MISC 2366                
POS_ERRORS 6890                
POS_CLUSTER 3648                
POS_SIDER_404 7001                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901050742 1 0 3698941828247
FirstTime 20240801011155
LastTime 20240831052112
LastUpdate 20240901192242 1 0 0 0 0
TotalVisits 333                 
TotalUnique 324                 
MonthHostsKnown 0                   
MonthHostsUnknown 524                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 1159 92216739 2 28 2404
1 20 411 34041769 0 11 0
2 9 225 18208784 2 7 15976
3 7 136 11760875 1 4 14774
4 7 136 12186867 5 107 137627
5 14 227 19935813 1 3 14774
6 23 583 50162947 3 17 3606
7 74 1959 157508882 2 41 1450
8 30 724 58304201 1 19 1202
9 9 179 14973349 0 1 0
10 14 317 25165582 2 11 15989
11 6 135 11729712 0 3 0
12 6 135 11745996 1 4 1202
13 4 47 3854158 1 2 1202
14 40 889 74999643 1 20 1202
15 62 1782 153141841 4 46 6010
16 48 1371 111430782 0 29 0
17 16 358 27512409 5 13 7212
18 12 142 12525059 1 6 1202
19 2 45 4021176 1 2 1202
20 5 91 7811395 0 2 0
21 0 0 0 1 1 14787
22 21 578 48881675 1 14 1202
23 69 1921 169010406 2 46 2404
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 518 13270 1106947993
id 12 182 16265686
ie 4 88 6973082
ca 4 5 271928
be 2 4 656584
cn 1 1 14787
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 3 44369 20240804215419 0
survey 3 44322 20240809051121 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
woff 186 10436088 0 0
html 348 5146236 0 0
woff2 7 540120 0 0
css 3650 178172958 0 0
js 7550 185126789 0 0
png 1809 751707869 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win10 8103 382
win8.1 285 0
linux 13 13
Unknown 32 18
ios_iphone 5116 127
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome126.0.0.0 6 4
chrome127.0.0.0 91 6
chrome103.0.5060.66 7878 359
firefox120.0 13 13
chrome101.0.4951.41 1 1
chrome117.0.5938.132 36 6
Unknown 4 4
iphone 5116 127
mozilla 28 14
firefox38.0 285 0
chrome128.0.0.0 91 6
chrome63.0.3239.108 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240830170959
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240819014650
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240826022447
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240830170959
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 347 646
From1 0 0
From2 0 0
From3 0 0
From4 194 12904
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
508 1 288
400 1 248
404 130 156200
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
//ksp.koperasikuwaluyosejati.com/assets/home/js/jquery.form.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/vendor/jquery-1.12.4.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/waypoints.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/bootstrap.min.js 3 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/popper.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/main.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/imagesloaded.pkgd.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/isotope.pkgd.min.js 4 -
/.env 15 -
/.aws/credentials 2 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/ajax-form.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/plugins.js 4 -
/.gitlab-ci.yml 2 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/contact.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/jquery.counterup.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/wow.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/jquery.validate.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/owl.carousel.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/jquery.ajaxchimp.min.js 4 -
/api/.env 2 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/vendor/modernizr-3.5.0.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/mail-script.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/jquery.scrollUp.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/jquery.slicknav.min.js 3 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/slick.min.js 4 -
/.git/config 8 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/jquery.magnific-popup.min.js 4 -
/env.js 2 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/scrollIt.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/gijgo.min.js 4 -
//ksp.koperasikuwaluyosejati.com/assets/home/js/nice-select.min.js 4 -
/.git/HEAD 1 http://ksp.koperasikuwaluyosejati.com/.git/HEAD
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 524
36.72.217.241 6 91 8132843 20240816052937
34.205.78.244 4 88 6645394 20240808071822
44.201.25.117 4 88 6989366 20240807231750
52.202.167.177 4 88 7179830 20240806151132
34.240.6.178 4 88 7665030 20240810153346
44.211.93.225 4 88 7038618 20240812155117
34.203.206.32 4 88 6394892 20240816001334
3.239.69.212 3 45 3427550 20240805150736
44.201.128.165 3 87 6654822 20240810153758
125.160.102.14 3 45 3909671 20240831052112
107.23.208.235 3 87 6622146 20240808152146
36.72.213.9 3 46 4223172 20240828052216
52.90.9.239 3 87 7287654 20240808232319
34.229.208.213 3 87 6900582 20240811154331
205.169.39.23 3 19 850551 20240814142248
44.222.149.240 3 87 6540142 20240818002148
3.82.246.113 3 87 6163394 20240821011228
3.234.224.139 3 87 6704066 20240815161325
3.88.191.97 3 87 6835138 20240813155640
184.73.138.30 3 87 6360002 20240814075938
3.238.4.35 3 43 1556414 20240815000954
44.192.102.201 3 91 8509802 20240806071159
205.169.39.5 3 17 793680 20240814140752
18.209.228.231 3 87 7129866 20240811074845
34.245.147.122 2 44 3691299 20240822231633
23.20.15.117 0 1 313501 
44.220.80.19 0 1 313501 
206.168.34.58 1 2 328288 20240810062514
98.80.65.107 0 1 313501 
104.166.80.181 1 1 14787 20240823180504
18.206.221.171 1 43 3635183 20240806231459
3.89.138.72 1 43 2996299 20240817001823
54.91.239.70 0 2 627002 
3.84.51.224 1 43 3094603 20240817001818
54.170.144.254 2 44 3609371 20240809052130
54.221.159.239 0 1 313501 
87.236.176.67 0 1 313501 
3.234.255.188 0 1 313501 
54.145.33.87 2 44 3832511 20240805150604
18.208.167.62 0 1 313501 
44.200.32.79 1 43 3389423 20240802145304
18.210.11.16 2 44 3832511 20240810153802
3.87.199.37 0 2 627002 
54.171.250.200 2 44 3347319 20240812074424
18.209.227.60 0 1 313501 
54.234.168.175 0 2 627002 
54.209.119.58 0 2 627002 
3.227.231.244 2 44 3068791 20240823022052
206.168.34.196 1 2 328288 20240819011631
3.231.168.77 1 43 3258443 20240823022117
44.202.16.187 1 43 3176523 20240823022132
44.197.173.45 1 43 3586123 20240812235405
3.89.91.229 0 1 313501 
34.200.219.9 0 1 313501 
54.84.239.228 1 43 3340363 20240810153824
54.224.146.240 2 44 2935302 20240809072644
3.218.240.254 1 43 3160139 20240810073953
54.197.64.238 0 3 940503 
34.207.164.170 0 1 313501 
34.200.246.214 2 44 3832511 20240804230640
3.92.179.87 1 43 3629039 20240803225951
3.227.244.25 1 43 2881619 20240814075943
87.236.176.211 0 1 313501 
34.244.183.196 2 44 3674907 20240825161812
3.234.227.205 1 43 3629039 20240819002852
44.200.197.247 1 43 3536879 20240810234238
3.91.134.94 1 43 3717103 20240801224946
52.91.241.233 2 44 3511067 20240802225328
54.224.39.33 2 44 3117943 20240810234212
35.170.51.88 1 43 3471343 20240802065205
34.227.29.143 1 43 3776403 20240816161551
54.80.90.60 0 2 627002 
44.201.115.9 0 1 313501 
54.91.206.84 0 1 313501 
183.129.153.157 1 1 14787 20240802032321
52.90.110.227 1 43 3776403 20240808071844
34.201.140.120 0 1 313501 
44.214.92.86 1 43 2848843 20240823102238
54.91.23.221 0 4 1254004 
3.236.174.131 1 43 3422283 20240808152208
44.222.138.254 1 43 3569655 20240812155140
54.164.55.204 0 3 940503 
3.237.68.112 0 1 313501 
104.166.80.2 1 1 14787 20240804075649
44.211.176.59 0 5 1567505 
54.80.36.37 0 1 313501 
44.192.98.45 0 1 313501 
44.197.247.46 0 2 627002 
206.168.34.117 1 2 328296 20240816104810
18.233.164.15 0 1 313501 
107.23.9.91 0 1 313501 
34.200.246.100 0 1 313501 
18.212.146.190 0 1 313501 
44.215.108.126 0 40 3021695 
54.195.144.54 2 44 3832519 20240816111316
34.227.160.166 2 44 3019639 20240810074031
172.59.215.0 1 3 466040 20240822173435
44.214.15.32 0 3 940503 
44.223.16.152 1 43 2832467 20240814160639
206.168.34.202 1 2 328296 20240816102215
54.152.252.175 0 1 313501 
54.146.0.214 0 1 313501 
44.212.0.204 0 1 313501 
3.238.189.30 1 43 3143755 20240807071409
54.159.110.213 1 43 2925929 20240809072723
18.234.202.135 1 43 1920424 20240815000934
54.161.199.250 2 44 2629380 20240814160607
3.94.208.97 1 43 3776403 20240809233511
44.200.227.156 2 44 3832511 20240808232248
54.175.23.120 0 1 313501 
34.241.8.83 2 44 3461915 20240827003810
44.223.97.129 0 1 313501 
44.205.0.21 0 1 313501 
44.223.111.28 0 1 313501 
159.89.9.246 1 2 227567 20240809152800
3.238.14.167 1 43 3045451 20240822013630
18.212.188.136 2 44 3298075 20240810073824
3.238.67.83 1 43 3373131 20240817161953
54.198.236.232 1 43 3733487 20240803145529
3.231.25.54 2 44 3216247 20240815000846
23.20.185.122 1 43 3776403 20240822094930
184.72.140.70 0 1 313501 
184.73.77.213 1 43 3422283 20240801144813
52.208.49.210 2 44 3756827 20240806022726
54.208.6.168 1 43 3776403 20240819002855
44.201.252.23 1 43 3307503 20240808152210
3.228.2.16 0 1 313501 
199.45.155.102 1 2 328288 20240815154558
44.197.242.71 1 43 3487727 20240809233521
3.235.17.208 1 43 3029067 20240813075412
44.222.240.47 1 43 3776403 20240805230812
52.91.69.231 0 2 627002 
34.235.141.55 1 43 3258359 20240812235413
34.207.89.133 0 1 313501 
3.239.239.20 0 1 313501 
98.80.255.194 0 2 627002 
44.205.252.139 0 2 627002 
18.206.239.103 0 1 313501 
34.207.176.217 2 44 3462015 20240817161922
50.16.120.183 0 1 313501 
3.231.147.16 1 43 3323887 20240816161751
35.153.166.36 0 3 940503 
52.90.159.223 2 44 3691299 20240812235340
198.235.24.50 1 1 14787 20240830050016
52.91.41.13 0 1 313501 
54.197.39.27 0 1 313501 
3.95.168.92 2 44 3412763 20240801064856
52.90.36.5 1 1 14787 20240822094813
54.235.51.76 2 44 3832519 20240813235837
3.83.20.87 0 1 313501 
34.203.247.200 0 1 313501 
54.167.243.232 1 43 3389423 20240808232319
54.246.181.200 2 44 3642139 20240825050039
3.237.103.63 2 44 3347227 20240818002125
54.78.226.23 2 44 3232631 20240809075559
44.214.117.128 0 1 313501 
3.84.49.89 2 44 3832511 20240804230539
44.222.70.223 2 44 3691291 20240817081711
35.153.54.107 0 1 313501 
3.38.109.148 1 1 14787 20240806042652
35.153.105.52 0 1 313501 
100.26.5.181 0 1 313501 
206.168.34.122 1 2 328288 20240814003930
52.23.240.229 0 1 313501 
18.201.59.58 2 44 3832511 20240804162837
34.227.97.218 0 2 627002 
54.226.88.201 0 1 313501 
18.201.57.169 2 44 3396471 20240829140752
44.204.202.36 0 1 313501 
44.223.105.110 0 1 313501 
44.203.9.204 1 43 3422191 20240813235901
35.170.33.130 2 44 3330843 20240819002829
107.23.24.53 2 44 3330935 20240821011155
104.166.80.98 1 1 14787 20240807175725
23.20.56.204 0 3 940503 
44.200.57.201 0 1 313501 
34.229.46.13 2 44 3412855 20240822094727
54.211.117.21 2 44 3576603 20240806231437
3.84.61.57 0 1 313501 
3.226.241.84 0 1 313501 
54.237.218.188 0 1 313501 
3.227.24.54 0 1 313501 
3.238.75.50 0 1 313501 
3.84.99.230 0 5 1567505 
100.24.60.110 2 44 3150711 20240808152140
44.204.144.222 0 1 313501 
54.173.69.204 0 1 313501 
52.91.46.230 0 1 313501 
54.72.74.222 2 44 3494775 20240819030826
54.162.14.220 0 1 313501 
3.90.177.94 2 44 3125774 20240805070857
54.226.129.244 0 1 313501 
3.84.36.17 1 43 3241967 20240817161950
44.204.219.41 1 43 3274827 20240807231815
52.71.252.7 0 1 313501 
18.206.185.199 1 43 3258443 20240820004017
52.208.89.145 2 44 3805979 20240824140958
54.210.29.119 2 44 3380003 20240822173340
18.205.2.81 0 1 313501 
34.228.214.186 2 44 3167095 20240813155605
54.237.245.44 2 44 3789595 20240803225919
18.212.1.170 0 1 313501 
3.82.112.114 0 5 1567505 
176.34.78.226 2 44 3183487 20240813082608
44.203.247.232 0 1 313501 
3.252.75.56 2 44 3511067 20240819122321
3.93.232.183 0 2 627002 
3.253.92.138 2 44 3642139 20240802102803
52.17.173.24 2 44 3543835 20240823235658
3.237.201.169 0 1 313501 
198.235.24.232 1 1 14787 20240807012216
54.172.140.123 2 44 3832511 20240804230544
54.175.239.44 1 43 3405899 20240807071508
3.231.225.100 0 3 940503 
35.173.1.214 2 44 3740443 20240803225722
54.173.230.155 1 43 3776411 20240813075312
54.80.115.231 0 1 313501 
18.213.220.247 0 1 313501 
3.237.203.81 2 44 3494683 20240817081717
44.206.253.57 0 1 313501 
34.242.88.213 2 44 3461915 20240802124543
87.236.176.80 1 1 14795 20240825184348
35.175.141.126 0 1 313501 
44.204.136.181 0 1 313501 
100.29.12.39 0 1 313501 
44.208.162.110 1 43 3192907 20240823102246
3.236.76.114 0 1 313501 
54.162.130.154 0 1 313501 
34.227.177.120 2 44 3314459 20240811154311
3.248.208.117 2 44 3832511 20240815153649
44.204.221.18 0 1 313501 
3.91.231.232 0 1 313501 
3.238.186.158 1 35 1186304 20240814160630
44.211.63.240 0 1 313501 
54.196.99.81 2 44 3527451 20240803145500
54.87.200.78 1 43 3258351 20240807231805
54.89.242.183 0 1 313501 
54.159.15.137 0 1 313501 
3.231.216.68 0 1 313501 
184.72.177.99 1 43 3700719 20240811234713
44.212.11.82 2 44 3347227 20240818082308
44.204.205.222 2 44 3052407 20240807071443
3.92.206.201 2 44 3609371 20240809233444
206.168.34.205 1 2 328288 20240819014637
34.246.202.59 2 44 3822363 20240820162229
44.200.250.236 2 44 3412855 20240822013400
3.227.245.59 0 1 313501 
54.154.241.209 2 44 3832511 20240801011159
172.59.208.130 2 44 2418805 20240822173407
3.91.228.68 1 43 3520495 20240802225358
44.211.158.183 0 2 627002 
98.80.212.221 1 43 3586031 20240806151200
18.201.169.158 2 44 3462007 20240813165222
44.201.16.3 2 44 3445623 20240807151637
18.232.161.224 0 1 313501 
54.197.108.96 1 43 3209291 20240811234711
18.204.212.72 0 1 313501 
104.166.80.226 1 1 14787 20240824062853
3.85.59.163 1 43 3356747 20240803225751
54.158.228.213 0 1 313501 
54.175.135.86 0 1 313501 
18.201.125.120 2 44 3832511 20240808185658
44.201.103.66 2 44 3642139 20240811234643
44.211.87.227 2 44 3363711 20240817001755
54.242.99.187 1 43 3776411 20240810073853
54.80.115.246 1 43 3241967 20240820165251
34.229.226.73 0 1 313501 
34.245.233.70 2 44 3232631 20240803095011
104.166.80.237 1 1 14787 20240823180336
54.85.253.221 0 2 627002 
34.238.241.211 2 44 3033606 20240816081203
3.88.249.221 0 1 313501 
44.197.123.89 2 44 3832511 20240805230756
52.202.174.190 0 1 313501 
44.214.143.94 2 44 3330851 20240816001332
3.232.107.63 0 3 940503 
100.24.42.106 2 44 3527451 20240809152734
34.201.13.41 2 44 3429147 20240804145932
52.202.128.91 1 43 3776403 20240805150638
54.196.160.161 0 10 3135010 
54.196.218.70 0 1 313501 
3.83.68.140 0 1 313501 
3.83.14.212 0 1 313501 
35.173.255.9 0 1 313501 
54.83.189.42 1 43 3438575 20240803065551
98.80.68.32 0 1 313501 
34.242.30.1 2 44 3642139 20240819145641
52.31.108.73 2 44 3822363 20240804114250
18.201.188.162 2 44 3691291 20240810174738
54.146.105.4 1 43 3288794 20240801225052
44.223.102.10 1 43 3454959 20240802065154
3.90.143.3 0 1 313501 
100.27.7.22 1 43 3192907 20240821011222
3.83.108.207 2 44 3560219 20240807151632
199.45.155.68 1 2 328288 20240813223338
54.197.38.151 1 43 3651567 20240817081738
52.86.132.25 0 1 313501 
18.205.247.157 2 44 2869774 20240812074800
104.166.80.81 1 1 14787 20240803180524
34.245.142.84 2 44 3832511 20240828171122
98.80.209.170 0 2 627002 
54.161.187.160 2 44 3799835 20240820003949
44.200.162.179 0 2 627002 
54.162.13.34 1 43 3323887 20240807151701
54.211.100.90 2 44 3609371 20240801144746
3.91.175.76 2 44 3734307 20240812235338
3.231.55.138 2 44 3314551 20240822013312
100.24.49.135 0 1 313501 
34.226.245.19 1 43 3667951 20240805230832
44.204.108.81 0 1 313501 
198.235.24.88 1 1 14787 20240803131337
54.89.134.70 2 44 3380087 20240805070829
50.17.22.99 2 44 3281783 20240815000839
3.90.236.212 2 44 3832511 20240801225027
54.175.106.163 0 1 313501 
3.82.6.102 0 1 313501 
54.78.42.9 2 44 3832511 20240802010556
54.167.73.112 0 1 313501 
54.216.250.70 2 44 3576603 20240812102527
44.198.159.29 2 44 3805979 20240806151129
54.224.76.172 2 44 3387826 20240804070035
52.214.85.239 2 44 3543835 20240814235625
54.236.252.239 2 44 3707675 20240809233456
54.146.4.226 1 43 3776403 20240806071000
52.91.61.101 0 1 313501 
3.83.16.247 2 44 3445539 20240811234645
44.201.108.79 2 44 3330935 20240802065132
54.234.54.169 0 1 313501 
52.90.203.19 0 2 627002 
44.199.211.48 0 1 313501 
54.229.204.141 2 44 3494683 20240822060243
44.201.117.60 0 1 313501 
54.78.238.26 2 44 3789595 20240828140452
44.211.192.121 2 44 3314459 20240811074817
34.230.80.248 0 1 313501 
18.234.116.195 2 44 3068791 20240817001759
3.88.165.183 2 44 2968070 20240815080834
104.166.80.177 1 1 14787 20240804075407
44.211.75.92 0 1 313501 
3.234.177.148 0 1 313501 
44.222.182.208 0 1 313501 
54.164.46.156 2 44 3298167 20240807071342
18.232.166.79 0 1 313501 
54.158.104.206 2 44 3396471 20240816161519
184.73.87.87 0 1 313501 
18.201.110.72 2 44 3609463 20240821040422
52.206.16.239 2 44 3380095 20240802145237
44.200.116.215 1 43 3454959 20240804145958
54.198.185.148 1 43 3586031 20240813235907
206.168.34.44 1 2 328288 20240814230422
3.238.62.175 1 43 3651567 20240805150629
3.253.96.249 2 44 3511075 20240807135202
54.237.148.174 0 1 313501 
52.90.241.226 1 43 3569647 20240811154339
3.231.216.6 1 43 3776403 20240804150003
3.235.247.209 0 2 627002 
44.202.234.93 1 41 2463751 20240811074748
35.170.245.218 0 1 313501 
54.174.213.150 0 6 1881006 
44.203.209.247 0 1 313501 
54.237.239.127 0 1 313501 
3.80.29.119 0 2 627002 
34.229.230.40 2 44 3494683 20240820003953
34.241.251.189 2 44 3461923 20240814205136
18.234.104.82 0 2 627002 
18.205.27.140 0 1 313501 
3.237.100.4 2 44 3248923 20240806070936
44.210.146.92 0 2 627002 
3.238.42.199 1 2 211891 20240822013247
3.89.109.246 0 1 313501 
54.174.227.153 0 1 313501 
3.86.145.213 0 1 313501 
44.214.5.19 0 1 313501 
34.201.33.246 1 43 3700719 20240809152803
3.87.59.60 0 1 313501 
98.80.223.109 0 2 627002 
34.204.67.249 0 1 313501 
54.84.50.237 0 2 627002 
54.146.5.94 0 1 313501 
54.91.165.114 0 1 313501 
54.162.237.139 1 43 3635191 20240802225357
34.229.228.44 2 44 3052407 20240809072646
18.232.159.154 1 43 3291211 20240816161546
3.92.177.51 1 43 3504111 20240815161324
52.215.224.214 2 44 3281783 20240816062401
18.233.99.205 2 44 3396471 20240816161517
3.239.195.80 0 1 313501 
44.204.183.15 2 44 3832511 20240805230801
3.255.144.46 2 44 3478299 20240814101024
34.204.85.153 0 3 940503 
3.239.25.159 2 44 3461915 20240819002827
3.93.145.22 2 44 3412763 20240803065521
34.244.141.60 2 44 3832511 20240826122644
3.248.231.99 2 44 3560219 20240821063701
54.87.50.155 2 86 6516794 20240820004230
3.235.9.161 2 44 3347235 20240818082314
3.228.217.87 1 43 3504111 20240820165252
54.86.4.33 2 44 3412855 20240806231435
54.224.146.231 0 1 313501 
18.205.28.149 2 44 3832511 20240803145501
44.204.64.66 1 43 3356663 20240810153822
54.81.159.3 2 44 3330851 20240818162625
23.21.7.168 0 1 313501 
104.166.80.60 2 2 29574 20240801084106
3.86.101.187 2 44 3707675 20240809152734
18.206.124.76 2 44 3543835 20240813235836
159.65.89.76 1 2 328288 20240823171341
3.81.13.164 0 1 313501 
3.90.178.162 2 44 3330935 20240801144750
44.203.101.220 2 44 3232639 20240820004153
44.211.91.237 0 2 627002 
3.238.18.77 2 44 3832519 20240820165230
3.239.193.183 1 43 3192907 20240818162648
54.210.185.139 2 44 3396379 20240818162626
104.248.29.103 1 1 14787 20240827200357
34.230.27.116 2 44 2656774 20240823102212
206.168.34.51 1 2 328288 20240814235620
54.92.141.185 1 43 3012691 20240810234241
34.255.161.111 2 44 3478299 20240827032232
44.203.198.14 0 2 627002 
52.204.84.168 0 1 313501 
3.227.247.251 2 44 3625763 20240801064857
3.82.69.186 1 41 1544017 20240821173313
54.162.162.253 2 44 3832511 20240810073822
104.166.80.205 1 1 14787 20240808081943
3.252.141.167 2 44 3134327 20240824113311
3.83.78.174 1 43 3602415 20240818002153
204.236.251.178 2 44 3363611 20240812155116
3.91.73.64 2 44 3199871 20240817161922
3.86.186.215 1 43 3356663 20240812155144
52.19.150.181 2 44 3832511 20240801033809
54.209.40.207 0 1 313501 
54.152.39.102 2 44 3543835 20240820165230
104.166.80.209 1 1 14787 20240807182624
54.164.248.51 0 1 313501 
176.34.174.69 2 44 3789595 20240806043022
3.252.195.65 2 44 3592987 20240806223114
3.92.77.55 0 1 313501 
18.206.89.179 0 3 940503 
